Home »
Wednesday 23rd of May 2012
Explore census data, wealth distribution, county size, demographics, and more!
| Associated ZIP Code(s) | Area Code(s) |
|---|---|
| 1. 04912 | 207 |
| 2. 12015 | 518 |
| 3. 18810 | 570 |
| 4. 24712 | 304 |
| 5. 30601 | 706 |
| 6. 30602 | 706 |
| 7. 30603 | 706 |
| 8. 30604 | 706 |
| 9. 30605 | 706 |
| 10. 30606 | 706 |
| 11. 30607 | 706 |
| 12. 30608 | 706 |
| 13. 30609 | 706 |
| 14. 30612 | 706 |
| 15. 35611 | 256 |
| 16. 35612 | 256 |
| 17. 35613 | 256 |
| 18. 35614 | 256 |
| 19. 37303 | 423 |
| 20. 37371 | 423 |
| 21. 45701 | 740 |
| 22. 46912 | 574 |
| 23. 49011 | 269 |
| 24. 54411 | 715 |
| 25. 62613 | 217 |
| 26. 71003 | 318 |
| 27. 75751 | 903 |
| 28. 75752 | 430/903 |
© 2007 USZipCodes.Com (All rights reserved.)
Designed by GetTemplate